Bedrooms | 4 |
Bathrooms | 3 |
Full bathrooms | 2 |
1/2 bathrooms | 1 |
Appliances | Dishwasher, Dryer, Garbage Disposer, Microwave, Oven, Range - Electric, Refrigerator, Washer |
Floor coverings | Carpet, Tile, Tile - Ceramic, Vinyl |
Cooling | Ceiling Fan(s), Central A/C, Zoned A/C |
Heating | Central Furnace |
Architectural Style | Other |
Views | Lake |
Roof Type | Unknown |
Exterior Type | Block, Stucco |
Other | Patio, Pool, Sprinkler System |
Tax in 2022 | $9,803 |
HOA Fee | $380 |
School info is currently unavailable from the MLS. Check back soon for updates.